The offshore interest rates below should be used for indication purposes only and are subject to change. Please telephone +44 (0) 1534 825050 for the up-to-date position.
Effective from 5th December 2008
| Minimum balance | AER** | Annual rate gross* p.a. | Monthly rate gross* p.a. |
|---|---|---|---|
| £500,000 | 1.75% | 1.75% | 1.74% |
| £5,000 | 1.65% | 1.65% | 1.64% |
Effective from 18th December 2008. Rates are for indication purposes only
| Minimum balance | AER** | Annual gross* p.a. | Monthly gross* p.a. |
|---|---|---|---|
| 3 years £10,000 | 3.50% | 3.50% | 3.45% |
| 2 years £10,000 | 3.50% | 3.50% | 3.45% |
| 1 year £10,000 | 4.00% | 4.00% | 3.93% |
| 6 months £10,000 | 4.14% | 4.10% | N/A |
Effective from 4th December 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| £25,000 | 2.25% |
Effective from 10th December 2008
| Minimum balance | Monthly rate gross* p.a. | AER** |
|---|---|---|
| £250,000 | 3.30% | 3.35% |
| £150,000 | 3.05% | 3.09% |
| £100,000 | 2.95% | 2.99% |
| £50,000 | 2.90% | 2.94% |
| £25,000 | 2.85% | 2.89% |
Effective from 4th December 2008
| Minimum balance | AER** | Monthly rate gross* p.a. |
|---|---|---|
| £5,000 | 0.00% | 0.00% |
Effective from 18th December 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| $500,000 | 0.01% |
| $250,000 | 0.01% |
| $100,000 | 0.01% |
| $50,000 | 0.00% |
| $25,000 | 0.00% |
| $5,000 | 0.00% |
Effective from 18th December 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| $50,000 | 0.25% |
Effective from 10th December 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| €100,000 | 0.60% |
| €50,000 | 0.40% |
| €25,000 | 0.35% |
| €10,000 | 0.30% |
| €5,000 | 0.25% |
Effective from 10th December 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| €35,000 | 2.75% |
Interest rates for closed issue accounts
Our historical interest rates as 18th December 2008